Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 22 Oct 2022 20:35 | IND v MAS (RR) | Official | 5 - 2 | Lineup | |
Under 21 Mens Outdoor | 23 Oct 2022 20:35 | AUS v MAS (RR) | Official | 8 - 0 | Lineup | |
Under 21 Mens Outdoor | 25 Oct 2022 20:35 | RSA v MAS (RR) | Official | 3 - 1 | Lineup | |
Under 21 Mens Outdoor | 26 Oct 2022 18:05 | MAS v GBR (RR) | Official | 2 - 4 | Lineup | |
Under 21 Mens Outdoor | 28 Oct 2022 18:05 | MAS v JPN (RR) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 29 Oct 2022 15:35 | RSA v MAS (5th-6th Place) | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amir Muhaimin (GK) | 20 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TANGARAJA Perabu | 18 | 0 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LIAU Alfarico | 19 | 0 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARIZAN Faris | 19 | 0 | 5 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JAMLUS Addy Jazmi | 17 | 0 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zulhanif Sahran | 18 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SUHAIMI Shahmie Irfan | 19 | 3 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JEFFRYNUS Andywalfian | 16 | 0 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wan Muhammad Najmie | 19 | 0 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Muhammad Hazreeq Alief | 18 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shafiq Ikhmal Daniel | 19 | 0 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KHAIRIL Danish | 17 | 1 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAMAT Muhammad | 18 | 4 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MISRON Azmilmuizzuddin | 19 | 0 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ABD RAZAK syawal (C) | 20 | 0 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SAINI Rafaizul (GK) | 18 | 0 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NORIZAM Muhammad | 17 | 0 | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Irfan Raziq Syakir | 18 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Name | Role |
---|---|
ISWARAPATHAM Vikneswaran | Team Manager |
MEGAT Azrafiq | Stand-In Manager |
RAHIM Amin | Head Coach |
TAJUDDIN Tengku | Assistant Coach |
JAMALUDDIN Roslan | Assistant Coach |
CHARUN Baljit Singh | Assistant Coach |
MUHD AZRI | Physiotherapist |
KHAIRUL Naim | Physiotherapist |
AZIZ Arif | Video Technician |